Areta is the leading governance strategy firm focused on ecosystem growth.
Our core focus is to increase the number of high-quality builders in decentralized ecosystems. For this, we develop solutions to activate capital strategically and solve the biggest challenge faced by DAOs. Our connected investment bank with deep strategic expertise, enables us to serve our partners holistically, rather than working in isolated governance silos.
We have had the privilege to work for some of the leading companies and DAOs in the crypto space such as Arbitrum, ZKsync, Uniswap, Aave, Safe and dYdX. Examples of our work include managing a larger Aave delegation, setting up key contribution initiatives for SafeDAO, leading the first cross-ecosystem growth initiative for Uniswap, Service Provider selection for Arbitrum, and crypto-native transactions like the first acquisition of Coingecko or the sale of Solscan to Etherscan.
Areta’s core tenets as delegates are as follows:
Areta currently does not have any material conflicts of interest. We agree to keep the Scroll DAO community updated should any conflicts of interest arise. Our work in other DAOs is solely focused on supporting structural projects that are advancing the overall DAO space, are open-sourced across DAOs and will not influence any decision-making.
By delegating to Areta, you acknowledge and agree that Areta will participate on a best efforts basis and will not be liable for any form of damages related to participation in this DAO.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
38.143 SCR | 01/19/2025 | 0x8f...ab03 | View |
99.949 SCR | 01/19/2025 | 0x50...50f6 | View |
49.632 SCR | 01/17/2025 | 0x5d...8281 | View |
43.943 SCR | 01/13/2025 | 0x15...a716 | View |
154.678 SCR | 01/12/2025 | 0xfa...027d | View |
71.805 SCR | 01/09/2025 | 0xbc...3dc7 | View |
106.052 SCR | 01/07/2025 | 0x6a...2d08 | View |
34.151 SCR | 01/07/2025 | 0x3c...7759 | View |
32.302 SCR | 01/06/2025 | 0xb4...42d7 | View |
31.608 SCR | 01/06/2025 | 0x1f...87a6 | View |
39.006 SCR | 01/01/2025 | 0x77...9e3b | View |
30.619 SCR | 12/31/2024 | 0x1d...ffb7 | View |
28.493 SCR | 12/29/2024 | 0x9e...b65f | View |
77.241 SCR | 12/27/2024 | 0x08...ae33 | View |
125.012 SCR | 12/27/2024 | 0xd9...7f0d | View |
64.035 SCR | 12/26/2024 | 0xc0...ee56 | View |
Loading... |